
VIII Concurs Internacional de Fotografia dPhoto’SB 2025
| Vastaanotetut teokset | Valitut teokset | ||||||||||
| MAA | AUTHOR | A | B | C | D | E | A | B | C | D | E |
| Austria | 2 | 8 | 8 | 8 | 8 | 8 | 2 | 4 | 3 | 4 | |
| Bulgaria | 1 | 4 | 4 | 4 | 4 | 1 | 1 | ||||
| China | 2 | 8 | 8 | 3 | 7 | ||||||
| Denmark | 1 | 4 | 4 | 4 | 4 | 4 | 1 | 1 | 1 | ||
| ENGLAND | 2 | 7 | 8 | 8 | 4 | 1 | 3 | 2 | |||
| Finland | 3 | 8 | 8 | 4 | 8 | 1 | 1 | 3 | |||
| France | 2 | 4 | 5 | 5 | 5 | 5 | 1 | ||||
| Germany | 2 | 8 | 8 | 4 | 5 | 6 | 2 | 1 | 1 | ||
| Greece | 1 | 4 | 4 | 4 | 4 | 4 | 1 | 1 | 4 | 2 | |
| Hungary | 4 | 16 | 16 | 8 | 16 | 4 | 5 | 2 | 4 | 3 | |
| India | 7 | 28 | 27 | 21 | 28 | 20 | 6 | 5 | 3 | 15 | 8 |
| Italy | 3 | 12 | 11 | 11 | 12 | 7 | 1 | 1 | |||
| Latvia | 2 | 8 | 8 | 8 | 8 | 8 | 2 | 1 | 2 | 1 | 1 |
| Netherlands | 2 | 4 | 4 | 4 | 2 | ||||||
| Poland | 1 | 4 | 4 | 4 | 1 | 2 | 1 | ||||
| Réunion | 1 | 4 | 4 | 4 | 4 | 1 | 2 | 1 | 3 | ||
| Romania | 2 | 8 | 8 | 8 | 4 | 4 | 2 | 5 | 3 | ||
| SCOTLAND | 1 | 4 | 4 | 4 | 4 | 4 | 1 | 1 | 3 | 1 | |
| Serbia | 1 | 4 | 4 | 4 | 4 | 3 | |||||
| Slovenia | 2 | 8 | 8 | 8 | 8 | 8 | 1 | ||||
| Spain | 76 | 283 | 273 | 265 | 256 | 203 | 78 | 69 | 70 | 58 | 64 |
| Switzerland | 1 | 4 | 4 | 4 | 4 | 1 | |||||
| Türkiye | 1 | 4 | 4 | 4 | 4 | 2 | 1 | ||||
| Ukraine | 1 | 4 | 4 | 4 | 4 | 1 | |||||
| United Arab Emirates | 1 | 4 | 4 | 4 | 4 | 4 | 1 | ||||
| United Kingdom of Great Britain and Northern Ireland | 7 | 20 | 24 | 24 | 24 | 8 | 8 | 9 | 5 | 15 | 1 |
| Total 26 maat | 129 | 474 | 468 | 422 | 430 | 305 | 118 | 117 | 105 | 108 | 76 |
| Valokuvien määrä | 2099 | 524 | |||||||||
A :Colour, general open B :Monochrome, general open C :Portrait D :Nature E :Still Life